






Why Securden is the Best Arcon Alternative?
Securden Unified PAM removes the complexity barrier that comes with other PAM solutions like Arcon. Here’s three reasons why:
1. Ease of Implementation
Securden Unified PAM was built to break the complexity that often comes with traditional Privileged Access Management solutions in the market. Implementation does not require a dedicated team, additional resources, or extra payment. Customers can move to production within 2 weeks, reinforcing the time-to-value of this solution.
2. Comprehensive Customization Capabilities
Unified PAM is made to be tailored to the requirements of any enterprise. The customization capabilities allow the solution to do exactly what the IT teams require it to do. Every feature has additional configuration options that can be modified without any additional help from the technical team.
3. Lower Resource Overhead – Reduced Cost
Securden comes in a single package with everything bundled including the backend database – and does not require multiple servers for installation & deployment. The product also offers all major PAM capabilities in a single interface without requiring multiple segmented modules that need to be integrated with each other post installation.
Disclaimer: The comparison is made using the information available on the Arcon vendor website. The utmost care is taken to ensure the accuracy of the information published. Should you find any discrepancies, write to support@securden.com.
An Affordable Alternative to Arcon PAM – Compare Securden Features
Features | Securden | Arcon |
---|---|---|
Password Management | ||
Secure, centralized repository | Yes | Yes |
Manage shared admin passwords | Yes | Yes |
Granular sharing | Yes | Yes |
Storing documents, files, images, digital identities | Yes | Yes |
Option to hide the actual passwords, but allow only direct login. | Yes | Yes |
Automatic discovery of IT assets and privileged accounts | Yes | Yes |
Automated, periodic password resets | Yes | Yes |
Custom Templates for resetting the passwords of any SSH device | Yes | Yes |
Periodically synchronizing assets and accounts | Yes | Yes |
Store, associate and manage SSH keys | Yes | Yes |
Automate remote password resets and verification | Yes | Yes |
Windows service accounts and dependencies management | Yes | Yes |
SSH command sets for custom password resets for any SSH devices | Yes | Not Known |
Password release control workflow | Yes | Yes |
Just-in-time elevated access | Yes. Readily available in the single package. | Yes |
Password security policy enforcement | Yes | Yes |
Remote Access and Session Management | ||
Live Remote Session Monitoring, Concurrency Controls | Yes | Yes |
Launch remote connections (RDP, SSH, SQL, and website connections) | Yes | Yes |
Session establishment without showing underlying passwords | Yes | Yes |
Web-based remote connections | Yes | Yes |
Session establishment using native tools | Yes | Yes |
Session recording and playback | Yes | Yes |
Monitoring ongoing sessions in parallel | Yes | Yes |
Interface to manage all remote connections (Access Manager) | Yes | No |
Integrate with a single point of access (gateway/jump server/Management VLAN) to manage critical assets. | Yes | Yes |
Zero trust remote access for third-party vendors | Yes | No |
Application Password Management / APIs | ||
Application-to-Application (A-to-A), | Yes. Through RESTful APIS. | Yes |
Application-to-Database (A-to-DB) Password Management to eliminate hard-coded passwords. Ability to use access the password safe via script/API to eliminate the need for hard coded passwords in applications. | Yes | Yes |
Comprehensive set of APIs | Yes | Yes |
Least Privilege Management / On-Demand Privileges / Privileged Elevation and Delegation | ||
Remove admin rights across Windows endpoints and servers | Yes | Not Known |
Elevate applications for standard users on-demand | Yes | Not Known |
Application control on endpoints | Yes | Not Known |
Provision for granting temporary admin rights | Yes | No |
Allowing technicians to perform operations on end-user machines with standard privileges | Yes | No |
Support for command filtering and SUDO controls | Yes | No |
Audit, Reports and Notifications | ||
Text-based audit trails | Yes | Yes |
Session recordings | Yes | Yes |
Expiration notifications | Yes | Not Known |
Event notifications | Yes | Not Known |
Triggering automated follow-up actions upon the occurrence of specific events | Yes | Yes |
Standard reports | Yes | Yes |
Passwords security analysis report | Yes | Yes |
Provision to export reports and schedule automated delivery of reports | Yes | No |
Event listener | Yes | Not Known |
Integrations | ||
Integration with AD/Entra ID (Azure AD) | Yes | Yes |
Integration with SIEM solutions | Yes | Yes |
Integration with ticketing systems | Yes | Limited |
SAML 2.0-based SSO integration | Yes | Yes |
Smartcard integration | Yes | No |
Cloud storage integration | Yes | No |
Integration with DevOps tools (Chef, Ansible, Puppet etc.) | Yes | No |
Integration with SDKs (Java, Python, JavaScript, Go) | Yes | Not Known |
Deployment, Backend Database, Product Architecture | ||
All-in-one package with built-in database. | Yes | Not Known |
Simple and scalable architecture. | Yes | Yes |
On-prem, private cloud deployments | Yes | Yes |
Optional use of MS SQL Server as backend | Yes | Yes |
Secure gateway-based approach for remote connections, sessions | Yes | Yes |
Choice of backend databases | Yes | Not Known |
Multiple application servers for load distribution | Yes | No |
Multiple domains support | Yes | Yes |
Distributed server deployment architecture | Yes | Yes |
Zero Trust security architecture through privilege elevation and delegation, least privilege enforcement | Yes | Yes (Through a separate product) |
Built-in high-availability and disaster recovery | Yes | Yes |
Miscellaneous | ||
Multi-Factor Authentication (MFA) | Yes | Yes |
Automatically launch any application and auto-fill credentials | Yes | No |
Provision for granting restricted access over the internet through secure, certificate-based Aauthentication | Yes | Not Known |
Web-based access to end users | Yes | Yes |
CLI access | Yes | Not Known |
Easy, intuitive interface | Yes | No |
Role based access controls | Yes | Yes |
Custom User Roles | Yes | Yes |
Cross-platform access | Yes | Yes |
Browser extensions | Yes | Yes |
Mobile apps | Yes | Yes |
Secure offline access | Yes | Not Known |
User behavior analytics | Yes | Yes |
Secure File Transfer | Yes | Yes |
Thoroughly validated by third-party security experts
IT security specialists from a UK-based firm performed various penetration tests and concluded that Securden is well-built with a top-notch security model. Learn More.
"The overall security posture of the product is very good, and above the industry standard"
-- Experts from Agile Infosec, London.
Request Personalized Demo
Securden technical consultant will walk you through the important features demonstrating how you can safeguard the keys to your kingdom.